CNY to GEL: official rate today
10 CNY = 3.8891 GEL 0.0010
National Bank of Georgia, Friday, 13 November 2026
All currencies
| Currency | Name | Rate, GEL | Change | Dynamics |
|---|---|---|---|---|
| 1 US dollar | 2.5935 | 0.0002 | ||
| 1 Euro | 2.8793 | 0.0102 | ||
| 1 British pound | 3.4431 | 0.0120 | ||
| 1 Turkish lira | 0.0516 | 0.0000 | ||
| 100 Russian ruble | 3.1341 | 0.0042 | ||
| 10 UAE dirham | 7.0610 | 0.0006 | ||
| 1000 Armenian dram | 7.1850 | 0.0094 | ||
| 1 Australian dollar | 1.7724 | 0.0092 | ||
| 1 Azerbaijani manat | 1.5259 | 0.0002 | ||
| 1 Bulgarian lev | 1.6227 | 0.0000 | ||
| 1 Brazilian real | 0.4661 | 0.0019 | ||
| 1 Belarusian ruble | 0.8625 | 0.0006 | ||
| 1 Canadian dollar | 1.8210 | 0.0026 | ||
| 1 Swiss franc | 3.1198 | 0.0084 | ||
| 10 Chinese yuan | 3.8891 | 0.0010 | ||
| 10 Czech koruna | 1.1818 | 0.0037 | ||
| 10 Danish krone | 3.8519 | 0.0134 | ||
| 10 Egyptian pound | 0.4851 | 0.0004 | ||
| 10 Hong Kong dollar | 3.3061 | 0.0006 | ||
| 100 Hungarian forint | 0.7909 | 0.0003 | ||
| 10 Israeli shekel | 8.1680 | 0.0037 | ||
| 100 Indian rupee | 2.7578 | 0.0101 | ||
| 10000 Iranian rial | 0.0136 | 0.0000 | ||
| 100 Icelandic krona | 2.1079 | 0.0043 | ||
| 100 Japanese yen | 1.6251 | 0.0061 | ||
| 100 Kyrgyz som | 2.9657 | 0.0003 | ||
| 1000 South Korean won | 1.9476 | 0.0037 | ||
| 1 Kuwaiti dinar | 8.3285 | 0.0020 | ||
| 100 Kazakhstani tenge | 0.5849 | 0.0023 | ||
| 10 Moldovan leu | 1.4277 | 0.0098 | ||
| 10 Norwegian krone | 2.7187 | 0.0039 | ||
| 1 New Zealand dollar | 1.4435 | 0.0062 | ||
| 10 Polish zloty | 6.5428 | 0.0212 | ||
| 10 Qatari riyal | 7.1144 | 0.0005 | ||
| 10 Romanian leu | 5.3860 | 0.0186 | ||
| 100 Serbian dinar | 2.4477 | 0.0087 | ||
| 10 Swedish krona | 2.6057 | 0.0070 | ||
| 1 Singapore dollar | 2.0191 | 0.0034 | ||
| 10 Tajikistani somoni | 2.8183 | 0.0006 | ||
| 10 Turkmenistani manat | 7.4100 | 0.0006 | ||
| 10 Ukrainian hryvnia | 0.5710 | 0.0008 | ||
| 1000 Uzbekistani som | 0.2165 | 0.0002 | ||
| 10 South African rand | 1.5609 | 0.0067 | ||
Currency converter
Type an amount in any field and the others are converted at the official rate.
CNY in the last 30 days
Rate for 10 CNY in lari, based on the official daily rates.
Why is the bank rate different?
Banks and exchange offices buy below and sell above the official rate. Read how to compare offers.
Read the articleCompare currencies
Values are shown per the NBG quoted amount (for example 100 RUB, 10 CNY).
What is the official exchange rate?
The National Bank of Georgia publishes the official exchange rate of the lari every working day. The dollar rate is based on trading on the interbank market, and rates for other currencies are derived from international cross rates. The official rate is used in accounting, for taxes, customs payments and contracts. Banks and exchange offices set their own buy and sell rates, which are close to the official one but not the same.
A currency is a country's unit of money (the euro is the exception, as the shared currency of the European Union members that use it). Every currency has a name, a set of denominations, the status of legal tender in a territory, rules for issuing and protecting it, and a way of setting its exchange rate. The international standard ISO 4217 gives each currency a three-letter code, such as USD, EUR or GEL.
Some currencies are quoted per 10, 100 or 1,000 units rather than per one (for example 100 Russian rubles or 1,000 Armenian drams), because a single unit is worth very little. The table always shows the quoted amount, and the converter takes it into account automatically.