SUL.GE
EN ქარ
Sign in

INR to GEL: official rate today

100 INR = 2.7631 GEL 0.0000
National Bank of Georgia, Sunday, 8 November 2026

All currencies

Currency Name Rate, GEL Change Dynamics
USD 1 US dollar 2.5949 0.0000
EUR 1 Euro 2.8998 0.0000
GBP 1 British pound 3.4746 0.0000
TRY 1 Turkish lira 0.0517 0.0000
RUB 100 Russian ruble 3.1713 0.0000
AED 10 UAE dirham 7.0648 0.0000
AMD 1000 Armenian dram 7.1981 0.0000
AUD 1 Australian dollar 1.7822 0.0000
AZN 1 Azerbaijani manat 1.5267 0.0000
BGN 1 Bulgarian lev 1.6227 0.0000
BRL 1 Brazilian real 0.4724 0.0000
BYN 1 Belarusian ruble 0.8692 0.0000
CAD 1 Canadian dollar 1.8441 0.0000
CHF 1 Swiss franc 3.1719 0.0000
CNY 10 Chinese yuan 3.8898 0.0000
CZK 10 Czech koruna 1.1913 0.0000
DKK 10 Danish krone 3.8793 0.0000
EGP 10 Egyptian pound 0.4813 0.0000
HKD 10 Hong Kong dollar 3.3106 0.0000
HUF 100 Hungarian forint 0.7962 0.0000
ILS 10 Israeli shekel 8.1174 0.0000
INR 100 Indian rupee 2.7631 0.0000
IRR 10000 Iranian rial 0.0137 0.0000
ISK 100 Icelandic krona 2.1197 0.0000
JPY 100 Japanese yen 1.6394 0.0000
KGS 100 Kyrgyz som 2.9673 0.0000
KRW 1000 South Korean won 1.9159 0.0000
KWD 1 Kuwaiti dinar 8.3491 0.0000
KZT 100 Kazakhstani tenge 0.5799 0.0000
MDL 10 Moldovan leu 1.4512 0.0000
NOK 10 Norwegian krone 2.7594 0.0000
NZD 1 New Zealand dollar 1.4381 0.0000
PLN 10 Polish zloty 6.5946 0.0000
QAR 10 Qatari riyal 7.1183 0.0000
RON 10 Romanian leu 5.4285 0.0000
RSD 100 Serbian dinar 2.4663 0.0000
SEK 10 Swedish krona 2.6275 0.0000
SGD 1 Singapore dollar 2.0251 0.0000
TJS 10 Tajikistani somoni 2.8213 0.0000
TMT 10 Turkmenistani manat 7.4140 0.0000
UAH 10 Ukrainian hryvnia 0.5723 0.0000
UZS 1000 Uzbekistani som 0.2164 0.0000
ZAR 10 South African rand 1.5695 0.0000

Currency converter

Type an amount in any field and the others are converted at the official rate.

INR in the last 30 days

Highest2.7631
Lowest2.6883
Change+2.78%

Rate for 100 INR in lari, based on the official daily rates.

Why is the bank rate different?

Banks and exchange offices buy below and sell above the official rate. Read how to compare offers.

Read the article

Compare currencies

Values are shown per the NBG quoted amount (for example 100 RUB, 10 CNY).

What is the official exchange rate?

The National Bank of Georgia publishes the official exchange rate of the lari every working day. The dollar rate is based on trading on the interbank market, and rates for other currencies are derived from international cross rates. The official rate is used in accounting, for taxes, customs payments and contracts. Banks and exchange offices set their own buy and sell rates, which are close to the official one but not the same.

A currency is a country's unit of money (the euro is the exception, as the shared currency of the European Union members that use it). Every currency has a name, a set of denominations, the status of legal tender in a territory, rules for issuing and protecting it, and a way of setting its exchange rate. The international standard ISO 4217 gives each currency a three-letter code, such as USD, EUR or GEL.

Some currencies are quoted per 10, 100 or 1,000 units rather than per one (for example 100 Russian rubles or 1,000 Armenian drams), because a single unit is worth very little. The table always shows the quoted amount, and the converter takes it into account automatically.

© 2020 sul.ge